Courses
Dev Bhumi Institute of Skill DevelopmentDEPARTMENT OF COMPUTER SCIENCE & IT
| SR. NO | PROGRAMME NAME | DURATION | PROGRAMME CODE | ELIGIBILITY | |
| 1 | POST GRADUATE DIPLOMA IN COMPUTER APPLICATION & PROGRAMMING | 1 YEAR | PGIT-01 | GRADUATE IN ANY DISCIPLINE | |
| 2 | POST GRADUATE DIPLOMA IN INFORMATION TECHNOLOGY | 1 YEAR | PGIT-02 | GRADUATE IN ANY DISCIPLINE | |
| 3 | MASTER IN COMPUTER SOFTWARE TECHNOLOGY | 1 YEAR | MSIT-01 | 12 IN ANY DISCIPLINE | |
| 4 | MASTER DIPLOMA IN SOFTWARE ENGINEERING | 1 YEAR | MSIT-02 | GRADUATE IN ANY DISCIPLINE | |
| 5 | MASTER DIPLOMA IN INFORMATION TECHNOLOGY | 1 YEAR | MSIT-03 | 12 IN ANY DISCIPLINE | |
| 6 | ADVANCE DIPLOMA IN COMPUTER APPLICATION & PROGRAMMING | 1 YEAR | DIT-01 | 12 IN ANY DISCIPLINE | |
| 7 | ADVANCE CAD FOR 2D+3D VISUALIZATION & ANIMATION | 1 YEAR | DIT-03 | 10 TH PASS | |
| 8 | DIPLOMA IN COMPUTER APPLICATION | 1 YEAR | DIT-01 | 10 TH PASS | |
| 9 | DIPLOMA IN COMPUTER HARDWARE MAINTENANCE & NETWORKING | 1 YEAR | DIT-02 | 10 TH PASS | |
| 10 | DIPLOMA IN GRAPHICS & WEB DESIGNING | 1 YEAR | DIT-03 | 10 TH PASS | |
| 11 | DIPLOMA IN INFORMATION TECHNOLOGY | 1 YEAR | DIT-04 | 12TH PASS | |
| 12 | DIPLOMA IN MULTIMEDIA | 1 YEAR | DIT-05 | 12TH PASS | |
| 13 | DIPLOMA IN INTERNET APPLICATION & E-COMMERCE | 1 YEAR | DIT-06 | 12TH PASS | |
| 14 | DIPLOMA IN COMPUTER FINANCIAL ACCOUNTING | 1 YEAR | DIT-07 | 12TH PASS | |
| 15 | DIPLOMA IN OFFICE AUTOMATION & ACCOUNTING | 1 YEAR | DIT-08 | 12TH PASS | |
| 16 | ADVANCE CERTIFICATE IN OFFICE AUTOMATION | 4 MONTH | CIT-09 | 12TH PASS | |
| 17 | CERTIFICATE IN COMPUTER CONCEPT | 4 MONTH | CIT-10 | 10TH PASS | |
| 18 | CERTIFICATE IN DESKTOP PUBLISHING (DTP) | 4 MONTH | CIT-11 | 10TH PASS | |
| 19 | CERTIFICATE IN MOBILE REPAIRING & MAINTENANCE | 6 MONTH | CIT-12 | 10TH PASS | |
| 20 | CERTIFICATE IN COMPUTER FINANCIAL ACCOUNTING | 6 MONTH | CIT-13 | 10TH PASS | |
| 21 | CERTIFICATE IN TALLY ERP | 6 MONTH | CIT-14 | 10TH PASS | |
VOCATIONAL COURSES DETAILS
| SR No. | PROGRAMME NAME | DURATION | PROGRAMME CODE | ELIGIBILITY |
| 1. | TRADE CERTIFICATE IN CUTTING AND TAELRING | ONE-YEAR | VC-01 | 10TH PASS |
| 2. | TRADES CERTIFICATE IN BEAUTCIAN | 6 MONTH | VC-02 | 10TH PASS |
DEPARTMENT OF HOTEL MANAGEMENT
| SR No. | PROGRAMME NAME | DURATION | PROGRAMME CODE | ELIGIBILITY |
| 1. | DIPLOMA IN HOTEL MANAGEMENT | ONE-YEAR | HM-01 | 10TH PASS |
| 2. | DIPLOMA IN CATERING TECHNOLOGY | ONE-YEAR | HM-02 | 10TH PASS |
| 3. | DIPLOMA IN HOTEL MANAGEMENT & CATERING TECHNOLOGY | TWO-YEAR | HM-03 | 12TH PASS |
DEPARTMENT OF FIRE & SAFETY MANAGEMENT
| SR No. | PROGRAMME NAME | DURATION | PROGRAMME CODE | ELIGIBILITY |
| 1. | DIPLOMA IN FIRE & SAFETY | ONE-YEAR | SM-01 | 10th PASS |
| 2. | DIPLOMA IN INDUSTRIAL SAFETY | ONE-YEAR | SM-02 | 10th PASS |
DEPARTMENT OF TEACHER EDUCATION
| SR. NO | PROGRAMME NAME | DURATION | PROGRAMME CODE | ELIGIBILITY | |
| 1. | NURSERY TEACHER TRAINING | ONE-YEAR | TT-01 | 10TH PASS | |
| 2. | PRE-PRIMARY TEACHER TRAINING | ONE-YEAR | TT02 | 10TH PASS | |
